Marlins Shutout 2-0 by Indians
(11 hours ago)
Asdrubal Cabrera hit a go-ahead home run in the fourth and Chris Perez struck out three to close the game as the Marlins got shutout by Cleveland, 2-0.
In a scoreless game, the Indians opened up...- Read more:
- Recap
- | Boxscore
- | Play-by-Play
| Tweet |
Miami Marlins (21-19, #3 NL East) View All Stats »
| BA | OPS | Runs | HRs | SBs |
|---|---|---|---|---|
| .235 (26th) | .674 (26th) | 147 (26th) | 33 (20th) | 45 (1st) |
| ERA | WHIP | Opp Runs | Ks | Es |
| 3.39 (6th) | 1.27 (13th) | 148 (4th) | 276 (26th) | 26 (18th) |
Player StatRankView Full List »
| A+ | 97.1 | R. Choate |
| A- | 90.6 | A. Sanchez |
| A- | 90.4 | O. Infante |
| B+ | 88.6 | C. Zambrano |
| B+ | 88.2 | A. Kearns |
| B | 85.9 | S. Cishek |
| B | 82.7 | G. Stanton |
| C+ | 79.1 | R. Webb |
| C+ | 77.5 | E. Bonifacio |
| C | 76.8 | H. Ramirez |
| C | 76.1 | M. Buehrle |
| C- | 70.9 | C. Gaudin |
| C- | 70.6 | E. Mujica |
| D+ | 68.7 | B. Hayes |
| D+ | 67.7 | L. Morrison |
| D | 66.5 | J. Reyes |
StatSheet MLB Tools
Embed Embed our MLB stats on any website or blog Check it out »
iPhone Download our app from the App Store today Check it out »
Android We have apps for every MLB team Check it out »
StatSmack StatSmack your friends with statistical trash Check it out »












